Stainless Steel High Precision & Heat Exchanger Tubes
$320.00
Stainless Steel High Precision & Heat Exchanger Tubes.
| Outside Diameter Range | 6 mm to 101.60 mm |
| Wall Thickness Range | 0.70 mm to 8.0mm |
| Length | As per Requirement. Maximum up to 24 Meter long. |
| U-Tubes | per Customer’s Drawing, Developed length up to 36 Meter. |
| Grades | 304/L/H/LN, 316/L/H/LN/Ti, 309, 310/L/H/S, 317/L/H, 321/H, 347/H, 405, 409/L, 410, 430/Ti, 436, 439, 1.4301, 1.4306, 1.4571, 1.4541, 1.4401, 1.4404 UNS S31500, UNS S31803, UNS S2205, UNS S32750, UNS S32760 |
| Specification | Seamless – ASTM A-213, A-268, A-269, A-270, A-789, EN 10216-5 Welded – ASTM A-249, A-268, A-269, A-270, A-554, A-688, A-789, A-803, EN-10217-7 |
| Supply Condition | Solution-annealed, pickled and passivated Bright Annealed |
| Application | Heat Exchangers • Pressure Vessels • Chemical & Fertilizer • Marine Equipments • Refinery & Petrochemical • Process Industry • Dairy / Pharmaceutical Industry • Nuclear Power Generation • Automotive • Aerospace |
Available in store




